Additional information
| Weight | 3 lbs |
|---|---|
| Dimensions | 14 × 10 × 6 in |
| Capacity | 10,000 lb |
SKU: STCM-10K-2-6-SS
$500.00
STCM – S-TYPE MEDIUM CAPACITY TENSION/ COMPRESSION LOAD CELL 1,000 — 50,000 lbf
A compact, medium capacity universal compression (standard calibration) and tension (optional calibration) S-type load cell for many different applications.Capacities available from stock range from 1,000 to 50,000 lbf. 1,000– 3,000 lbf are constructed from anodized aluminum and higher capacities from 17-4 PH stainless steel.
Well sealed to prevent for protection from industrial environments, these are a rugged choice. Standard electrical connection is a gland and cable arrangement (10 ft, 4 conductor). These load cells can be utilized for inline tension force measurement or solidly mounted to a base for compression measurement. They are a robust load cell offering good rejection of extraneous forces (like side loading).
| PERFORMANCE SPECIFICATIONS | |
| OUTPUT (F.S.O.) | 2.00 mV/V |
| SAFE OVERLOAD | 150% |
| ULTIMATE OVERLOAD | 200% |
| SUPPLY VOLTAGE | 5– 18V DC |
| NON-LINEARITY | 0.10% F.S. |
| HYSTERESIS | 0.10% F.S. |
| NON-REPEATABILITY | 0.05% F.S. |
| ZERO BALANCE | ± 1.0% F.S. |
| COMPENSATED TEMPERATURE RANGE | -20—+70° C |
| OPERATING TEMP RANGE | -40 °C—+80 °C |
| PROTECTION CLASS | IP67 |
| INPUT RESISTANCE | 365± 15 Ω |
| OUTPUT RESISTANCE | 350 ± 2 Ω |
| EXCITATION + | RED/ PIN A |
| EXCITATION – | BLACK/ PIN D |
| SIGNAL + | GREEN/ PIN B |
| SIGNAL – | WHITE/ PIN C |
| DIMENSIONS—INCHES | |||||
| PART NO. | CAPACITY | A | B | CONNECTION | T |
| STCM-1K-2-4-AL | 1,000 | 2.25” | 1.23” | 10 FT CBL—4 COND. | 3/8-24 UNF |
| STCM-2K-2-4-AL | 2,000 | 2.25” | 1.23” | 10 FT CBL—4 COND. | 3/8-24 UNF |
| STCM-3K-2-6-AL | 3,000 | 3.00” | 1.48” | 10 FT CBL—6 COND. | 1/2-20 UNF |
| STCM-5K-2-6-SS | 5,000 | 3.00” | 1.43” | 10 FT CBL—6 COND. | 3/4-16 UNF |
| STCM-10K-2-6-SS | 10,000 | 3.00” | 1.93” | 10 FT CBL—6 COND. | 3/4-16 UNF |
| STCM-20K-2-A6-SS | 20,000 | 3.85” | 1.93” | PT02A-10-6P | 1-14 UNS |
| STCM-30K-2-A6-SS | 30,000 | 4.75” | 2.93” | PT02A-10-6P | 1-1/4-12 UNF |
| STCM-50K-2-A6-SS | 50,000 | 5.50” | 2.93” | PT02A-10-6P | 1-1/2-12 UNF |
STCM – BROCHURE MED. CAP. S-TYPE COMPRESSION/ TENSION (PDF): STCM-MED CAP S-TYPE 1000-5000.pdf
| Weight | 3 lbs |
|---|---|
| Dimensions | 14 × 10 × 6 in |
| Capacity | 10,000 lb |